1 | Jaipur | => | 6,663,971 | 26.91 | 909 | 76.44 | 598 |
2 | Jodhpur | => | 3,685,681 | 27.69 | 915 | 67.09 | 161 |
3 | Alwar | => | 3,671,999 | 22.70 | 894 | 71.68 | 438 |
4 | Nagaur | => | 3,309,234 | 19.25 | 948 | 64.08 | 187 |
5 | Udaipur | => | 3,067,549 | 23.66 | 958 | 62.74 | 242 |
6 | Sikar | => | 2,677,737 | 17.04 | 944 | 72.98 | 346 |
7 | Barmer | => | 2,604,453 | 32.55 | 900 | 57.49 | 92 |
8 | Ajmer | => | 2,584,913 | 18.48 | 950 | 70.46 | 305 |
9 | Bharatpur | => | 2,549,121 | 21.32 | 877 | 71.16 | 503 |
10 | Bhilwara | => | 2,410,459 | 19.70 | 969 | 62.71 | 230 |
11 | Bikaner | => | 2,367,745 | 41.42 | 903 | 65.92 | 78 |
12 | Jhunjhunun | => | 2,139,658 | 11.81 | 950 | 74.72 | 361 |
13 | Churu | => | 2,041,172 | 6.10 | 938 | 67.46 | 148 |
14 | Pali | => | 2,038,533 | 11.99 | 987 | 63.23 | 165 |
15 | Ganganagar | => | 1,969,520 | 10.06 | 887 | 70.25 | 179 |
16 | Kota | => | 1,950,491 | 24.35 | 906 | 77.48 | 374 |
17 | Jalor | => | 1,830,151 | 26.31 | 951 | 55.58 | 172 |
18 | Banswara | => | 1,798,194 | 26.58 | 979 | 57.20 | 399 |
19 | Hanumangarh | => | 1,779,650 | 17.24 | 906 | 68.37 | 184 |
20 | Dausa | => | 1,637,226 | 24.31 | 904 | 69.17 | 476 |
21 | Chittaurgarh | => | 1,544,392 | 16.09 | 970 | 62.51 | 193 |
22 | Karauli | => | 1,458,459 | 20.57 | 858 | 67.34 | 264 |
23 | Tonk | => | 1,421,711 | 17.33 | 949 | 62.46 | 198 |
24 | Jhalawar | => | 1,411,327 | 19.57 | 945 | 62.13 | 227 |
25 | Dungarpur | => | 1,388,906 | 25.39 | 990 | 60.78 | 368 |
26 | Sawai Madhopur | => | 1,338,114 | 19.79 | 894 | 66.19 | 297 |
27 | Baran | => | 1,223,921 | 19.80 | 926 | 67.38 | 175 |
28 | Dhaulpur | => | 1,207,293 | 22.78 | 845 | 70.14 | 398 |
29 | Rajsamand | => | 1,158,283 | 17.35 | 988 | 63.93 | 302 |
30 | Bundi | => | 1,113,725 | 15.70 | 922 | 62.31 | 193 |
31 | Sirohi | => | 1,037,185 | 21.86 | 938 | 56.02 | 202 |
32 | Pratapgarh | => | 868,231 | 22.84 | 982 | 56.30 | 211 |
33 | Jaisalmer | => | 672,008 | 32.22 | 849 | 58.04 | 17 |
Friday, 8 February 2013
District of Rajasthan
You May Also Like
loading...
Popular Posts
-
As per records with Rajya Sainik Board Rajasthan, there are 1,77,630 registered ex-servicemen in the State of Rajasthan. All the districts i...
-
Dehradun:- The validity period of OBC Certificate will be now for three years instead of 6 months. Polytechnic Institutes, Engineering Coll...
-
Election Commission of India had started a toll free Call Centre at Shimla for the benefit of electors and other stake holders of Himachal P...
-
Sr. No. District => Population Growth Rate Sex Ratio Literacy Density/km 1 Jaipur => 6,663,971 26.91 909 76.44 598 2 Jodhpur =...
-
Renowned Environmentalist Sunder Lal Bahuguna called on Chief Minister Vijay Bahuguna at CM Residence on Wednesday and hoped that comprehens...
-
The Forum of Regulators (FOR), a statutory body of Electricity Regulators with CERC Chairperson as Chair and SERC Chairpersons as Members, ...
-
A portion of land in village Jodhpur in Rajasthan under the occupation of Local Military Authority was vacated in 2007. The matter is being ...
-
Chief Minister Vijay Bahuguna reviewed Labour, Employment and Dairy Development Departments at his residence on Thursday. He directed the...
-
The Ministry of Micro, Small and Medium Enterprises (MSME) has been implementing the Prime Minister’s Employment Generation Programme (PME...
-
The government has received complaints regarding Army recruitment rallies held in various parts of the country from time to time. During the...